<?xml version="1.0" encoding="utf-8"?>
<gpx version="1.1" creator="com.bodunov.GalileoPro/v2.1.9" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://www.topografix.com/GPX/1/1" xmlns:gom="https://galileo-app.com/gpx/v1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd https://galileo-app.com/gpx/v1 https://galileo-app.com/gpx/v1/schema.xsd">
	<metadata>
		<name>хряки</name>
		<time>2018-12-31T01:18:01.072Z</time>
	</metadata>
	<wpt lat="51.90241" lon="107.78674">
		<time>2018-12-23T03:34:47.978Z</time>
		<name>46-4
</name>
		<desc>Высота: ↑ 604 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.90438" lon="107.78915">
		<time>2018-12-23T03:50:55.122Z</time>
		<name>39-5</name>
		<desc>Высота: ↑ 576 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.90461" lon="107.786">
		<time>2018-12-23T03:58:23.248Z</time>
		<name>40-6</name>
		<desc>Высота: ↑ 592 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.90787" lon="107.78551">
		<time>2018-12-23T04:07:55.921Z</time>
		<name>29-3</name>
		<desc>Высота: ↑ 582 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.91249" lon="107.78137">
		<time>2018-12-23T04:21:44.891Z</time>
		<name>33-3</name>
		<desc>Высота: ↑ 601 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.92885" lon="107.76695">
		<time>2018-12-23T04:41:31.326Z</time>
		<name>31-5</name>
		<desc>Высота: ↑ 677 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.89791" lon="107.79529">
		<time>2018-12-30T02:50:01.894Z</time>
		<name>25-3</name>
		<desc>Высота: ↑ 556 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.91145" lon="107.77917">
		<time>2018-12-30T03:06:22.765Z</time>
		<name>36-6</name>
		<desc>Высота: ↑ 631 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.91474" lon="107.77548">
		<time>2018-12-30T03:16:51.476Z</time>
		<name>37-3</name>
		<desc>Высота: ↑ 649 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.91488" lon="107.77198">
		<time>2018-12-30T03:28:33.375Z</time>
		<name>42-4</name>
		<desc>Высота: ↑ 674 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.91766" lon="107.77209">
		<time>2018-12-30T03:39:43.177Z</time>
		<name>45-3</name>
		<desc>Высота: ↑ 658 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.91704" lon="107.7679">
		<time>2018-12-30T03:49:22.260Z</time>
		<name>41-3</name>
		<desc>Высота: ↑ 683 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.91896" lon="107.76953">
		<time>2018-12-30T03:57:38.926Z</time>
		<name>34-4</name>
		<desc>Высота: ↑ 670 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.91833" lon="107.77239">
		<time>2018-12-30T04:08:45.457Z</time>
		<name>32-6</name>
		<desc>Высота: ↑ 646 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.92209987" lon="107.7611623">
		<time>2018-12-30T04:24:41.645Z</time>
		<name>28-6</name>
		<desc>Высота: ↑ 749 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.9217" lon="107.76452">
		<time>2018-12-30T04:32:29.700Z</time>
		<name>38-4</name>
		<desc>Высота: ↑ 721 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.92145" lon="107.77053">
		<time>2018-12-30T04:40:21.395Z</time>
		<name>30-4</name>
		<desc>Высота: ↑ 654 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.92102" lon="107.77217">
		<time>2018-12-30T04:48:31.381Z</time>
		<name>26-4</name>
		<desc>Высота: ↑ 642 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.9064374" lon="107.7867533">
		<time>2018-12-31T04:37:07.758Z</time>
		<name>43-5</name>
		<desc>Высота: ↑ 582 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.91924" lon="107.78965">
		<time>2019-01-01T05:43:09.761Z</time>
		<name>35-5</name>
		<desc>Высота: ↑ 644 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.92554" lon="107.78306">
		<time>2019-01-01T05:54:11.381Z</time>
		<name>44-6</name>
		<desc>Высота: ↑ 723 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.92143" lon="107.77707">
		<time>2019-01-01T06:02:27.765Z</time>
		<name>47-5</name>
		<desc>Высота: ↑ 629 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.92342" lon="107.77339">
		<time>2019-01-01T06:10:26.320Z</time>
		<name>48-6</name>
		<desc>Высота: ↑ 652 м</desc>
		<type>0</type>
	</wpt>
	<wpt lat="51.92833" lon="107.77003">
		<time>2019-01-01T06:26:07.666Z</time>
		<name>27-5</name>
		<desc>Высота: ↑ 674 м</desc>
		<type>0</type>
	</wpt>
</gpx>

