<?xml version="1.0" encoding="utf-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
	<Document>
		<gx:TimeStamp>2019-05-16T08:47:00.175Z</gx:TimeStamp>
		<name>Стандарт</name>
		<atom:author>
			<atom:name>Guru Maps/4.0.8</atom:name>
		</atom:author>
		<Style id="BookmarkStyle_0">
			<IconStyle>
				<Icon>
					<href>http://shared.gurumaps.app/static/img/bookmark/BookmarkStyle_0.png</href>
				</Icon>
			</IconStyle>
		</Style>
		<Placemark>
			<gx:TimeStamp>2019-05-18T05:30:47.345Z</gx:TimeStamp>
			<name>101-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1612767,50.45169318,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-18T06:01:00.580Z</gx:TimeStamp>
			<name>170-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1558897,50.45192657,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-18T06:12:49.457Z</gx:TimeStamp>
			<name>105-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1554533,50.45315957,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-18T06:48:34.117Z</gx:TimeStamp>
			<name>152-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1502286,50.4557657,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-18T07:26:53.537Z</gx:TimeStamp>
			<name>161-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1545204,50.4485792,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-18T07:46:28.775Z</gx:TimeStamp>
			<name>103-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1562712,50.45453009,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-18T08:01:09.575Z</gx:TimeStamp>
			<name>104-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1575156,50.45528376,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-25T06:44:36.442Z</gx:TimeStamp>
			<name>135-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1502524,50.45880436,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-25T06:48:36.408Z</gx:TimeStamp>
			<name>171-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1504366,50.45918346,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-25T07:14:55.028Z</gx:TimeStamp>
			<name>185-30</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.149175,50.45575601,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-25T07:33:06.965Z</gx:TimeStamp>
			<name>148-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1486058,50.45470993,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-25T08:12:36.249Z</gx:TimeStamp>
			<name>186-30</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1496277,50.45288632,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-25T08:24:24.654Z</gx:TimeStamp>
			<name>130-25</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1491339,50.45266008,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-25T08:27:41.966Z</gx:TimeStamp>
			<name>133-30</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1489636,50.45239238,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-25T08:35:38.720Z</gx:TimeStamp>
			<name>134-35</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1489059,50.45186296,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-25T08:38:13.353Z</gx:TimeStamp>
			<name>141-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1490159,50.45228351,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-25T09:09:17.088Z</gx:TimeStamp>
			<name>140-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1487403,50.45325226,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-25T09:23:22.802Z</gx:TimeStamp>
			<name>131-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1476185,50.45414074,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-25T09:42:34.808Z</gx:TimeStamp>
			<name>132-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1488908,50.45705254,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-05-25T09:56:31.562Z</gx:TimeStamp>
			<name>136-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1491178,50.45872453,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T03:17:17.983Z</gx:TimeStamp>
			<name>137-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1729839,50.45258469,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T03:22:47.220Z</gx:TimeStamp>
			<name>138-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1731342,50.45315473,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T03:30:50.693Z</gx:TimeStamp>
			<name>139-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1735305,50.45208083,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T03:41:21.598Z</gx:TimeStamp>
			<name>115-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1739269,50.45086515,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T04:03:33.006Z</gx:TimeStamp>
			<name>129-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1719045,50.45275743,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T04:18:54.688Z</gx:TimeStamp>
			<name>151-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1492667,50.45187449,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T05:22:40.040Z</gx:TimeStamp>
			<name>182-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1505394,50.45054321,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T06:17:50.755Z</gx:TimeStamp>
			<name>168-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1767834,50.46757369,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T06:20:56.906Z</gx:TimeStamp>
			<name>114-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1778758,50.467187,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T06:36:32.226Z</gx:TimeStamp>
			<name>181-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1769397,50.46642554,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T06:47:29.443Z</gx:TimeStamp>
			<name>110-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1812413,50.46599658,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T06:49:23.658Z</gx:TimeStamp>
			<name>111-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1815671,50.46553297,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T07:01:29.886Z</gx:TimeStamp>
			<name>116-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1816188,50.46617243,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-03T07:03:30.976Z</gx:TimeStamp>
			<name>117–10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1817086,50.46682718,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T06:14:10.938Z</gx:TimeStamp>
			<name>118-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2694303,50.49907761,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T06:29:25.040Z</gx:TimeStamp>
			<name>155-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2698078,50.49984323,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T06:42:04.552Z</gx:TimeStamp>
			<name>150-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2694303,50.49894475,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T06:51:49.507Z</gx:TimeStamp>
			<name>142-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2666388,50.49944997,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T06:54:34.122Z</gx:TimeStamp>
			<name>147-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2673033,50.50013412,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T06:57:08.960Z</gx:TimeStamp>
			<name>143-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2678521,50.50069968,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T07:01:02.297Z</gx:TimeStamp>
			<name>144-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2684218,50.50112705,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T07:16:37.214Z</gx:TimeStamp>
			<name>145-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2642443,50.50005879,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T07:33:49.074Z</gx:TimeStamp>
			<name>146-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2614359,50.50113913,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T07:42:01.210Z</gx:TimeStamp>
			<name>149-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2611962,50.50098609,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T07:51:38.202Z</gx:TimeStamp>
			<name>123-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.250679,50.4934607,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T08:03:48.613Z</gx:TimeStamp>
			<name>122-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2464726,50.49376059,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T08:12:51.692Z</gx:TimeStamp>
			<name>124-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2460277,50.49332484,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T08:40:27.912Z</gx:TimeStamp>
			<name>166-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.231354,50.49123229,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T08:51:57.964Z</gx:TimeStamp>
			<name>125-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2274155,50.48649921,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T08:56:25.709Z</gx:TimeStamp>
			<name>153-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2258598,50.48572826,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T09:04:25.612Z</gx:TimeStamp>
			<name>167-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2166961,50.48280688,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T09:22:33.216Z</gx:TimeStamp>
			<name>164-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1912211,50.48212931,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-04T09:58:00.636Z</gx:TimeStamp>
			<name>127-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2130905,50.49499211,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T04:57:58.769Z</gx:TimeStamp>
			<name>106-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2503605,50.5088476,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T05:03:20.603Z</gx:TimeStamp>
			<name>169-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2514897,50.50893655,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T05:09:01.082Z</gx:TimeStamp>
			<name>193-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2498099,50.50921689,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T05:21:41.752Z</gx:TimeStamp>
			<name>198-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2472129,50.51291569,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T05:34:16.795Z</gx:TimeStamp>
			<name>196-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2375722,50.51319559,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T06:03:06.738Z</gx:TimeStamp>
			<name>187-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2308833,50.51379771,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T07:05:57.642Z</gx:TimeStamp>
			<name>195-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1634729,50.46347233,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T07:24:40.214Z</gx:TimeStamp>
			<name>191-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1554238,50.45193662,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T07:28:56.642Z</gx:TimeStamp>
			<name>157-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1557596,50.45094166,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T07:31:47.060Z</gx:TimeStamp>
			<name>156-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1556999,50.4506918,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T07:34:54.046Z</gx:TimeStamp>
			<name>184-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1568895,50.4509753,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T07:56:32.769Z</gx:TimeStamp>
			<name>112-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1559306,50.45153121,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T08:31:23.003Z</gx:TimeStamp>
			<name>158-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1656978,50.46398989,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T08:34:41.434Z</gx:TimeStamp>
			<name>160-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1654401,50.4640693,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T08:38:04.414Z</gx:TimeStamp>
			<name>162-25</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1659261,50.46431237,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T09:03:14.032Z</gx:TimeStamp>
			<name>165-25</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1662678,50.46418977,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T09:11:05.664Z</gx:TimeStamp>
			<name>163-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1585002,50.46371853,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T09:23:21.508Z</gx:TimeStamp>
			<name>159-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1599137,50.46491754,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T09:40:35.162Z</gx:TimeStamp>
			<name>113-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1617647,50.4640455,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T09:47:28.968Z</gx:TimeStamp>
			<name>179-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1653988,50.46627957,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T09:50:02.477Z</gx:TimeStamp>
			<name>180-25</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1661463,50.46617522,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-07T10:02:50.371Z</gx:TimeStamp>
			<name>177-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1653284,50.46685365,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T03:51:13.210Z</gx:TimeStamp>
			<name>176-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1913872,50.47496997,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T03:55:17.860Z</gx:TimeStamp>
			<name>178-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1912726,50.47507986,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T04:15:45.985Z</gx:TimeStamp>
			<name>175-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1782486,50.47495363,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T04:20:13.002Z</gx:TimeStamp>
			<name>119-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1770067,50.47375231,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T04:32:35.071Z</gx:TimeStamp>
			<name>120-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1738169,50.47183697,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T04:55:14.755Z</gx:TimeStamp>
			<name>172-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1738224,50.47224068,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T04:56:59.653Z</gx:TimeStamp>
			<name>189-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1737847,50.47237556,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T05:01:56.719Z</gx:TimeStamp>
			<name>197-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1738471,50.47144604,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T05:05:28.338Z</gx:TimeStamp>
			<name>174-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1738766,50.47094884,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T05:23:40.635Z</gx:TimeStamp>
			<name>188-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.168172,50.47029713,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T05:31:07.903Z</gx:TimeStamp>
			<name>199-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1703307,50.46967465,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T05:46:10.985Z</gx:TimeStamp>
			<name>154-10</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1673605,50.46910594,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T06:11:17.549Z</gx:TimeStamp>
			<name>107-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1739758,50.47045632,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T06:51:19.347Z</gx:TimeStamp>
			<name>121-30</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1841877,50.48766508,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T06:56:35.745Z</gx:TimeStamp>
			<name>102-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.1844666,50.48773903,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T07:10:42.181Z</gx:TimeStamp>
			<name>108-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2155384,50.499122,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T07:32:22.392Z</gx:TimeStamp>
			<name>109-5</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2167762,50.4957305,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T07:35:32.450Z</gx:TimeStamp>
			<name>173-15</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2167667,50.49628631,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T08:10:11.552Z</gx:TimeStamp>
			<name>128-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2240375,50.49566316,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T08:18:00.451Z</gx:TimeStamp>
			<name>126-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2275184,50.49674322,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T08:42:56.484Z</gx:TimeStamp>
			<name>194-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.23509,50.5001063,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<gx:TimeStamp>2019-06-12T08:55:40.838Z</gx:TimeStamp>
			<name>192-20</name>
			<styleUrl>#BookmarkStyle_0</styleUrl>
			<Point>
				<coordinates>106.2388712,50.49861269,0</coordinates>
			</Point>
		</Placemark>
	</Document>
</kml>

