<?xml version="1.0" encoding="utf-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>трек_дн</name>
	<atom:author><atom:name>Locus (Android)</atom:name></atom:author>
	<Style id="track001">
		<LineStyle>
			<color>96ff0000</color>
			<width>6.0</width>
		</LineStyle>
	</Style>
<Placemark>
	<name>трек дн</name>
	<styleUrl>#track001</styleUrl>
	<MultiGeometry>
		<LineString>
			<coordinates>
				108.6728373,51.9669751,600.93
				108.6729041,51.9670599,602.64
				108.6732504,51.9673127,601.88
				108.6738355,51.9675369,600.64
				108.6744318,51.9676931,602.14
				108.6751720,51.9678176,605.32
				108.6757754,51.9677896,607.46
				108.6764498,51.9676544,608.32
				108.6770538,51.9676409,608.82
				108.6775687,51.9675853,607.98
				108.6780877,51.9674072,608.43
				108.6785961,51.9673109,608.88
				108.6790574,51.9671528,610.39
				108.6795365,51.9669517,614.27
				108.6798039,51.9666961,617.94
				108.6797264,51.9664704,618.74
				108.6791115,51.9662860,619.32
				108.6786587,51.9661088,619.56
				108.6783720,51.9659339,619.15
				108.6779474,51.9658338,618.62
				108.6772281,51.9657061,617.78
				108.6763272,51.9655560,617.28
				108.6753444,51.9653707,618.98
				108.6740297,51.9651552,619.15
				108.6725380,51.9648852,615.35
				108.6710124,51.9646111,611.48
				108.6697616,51.9644091,611.99
				108.6682829,51.9641583,613.21
				108.6668128,51.9638966,613.86
				108.6652908,51.9636245,612.53
				108.6636955,51.9633465,610.73
				108.6621545,51.9630833,610.01
				108.6605327,51.9627952,608.11
				108.6588328,51.9625120,609.39
				108.6574698,51.9622730,611.58
				108.6558778,51.9619948,613.21
				108.6545300,51.9617643,614.73
				108.6531417,51.9615197,616.58
				108.6515347,51.9612340,617.50
				108.6498576,51.9609457,615.68
				108.6484502,51.9607183,613.93
				108.6467092,51.9604820,613.70
				108.6449264,51.9603971,615.71
				108.6431299,51.9605527,615.66
				108.6413334,51.9607956,614.93
				108.6395412,51.9610649,615.19
				108.6379112,51.9613511,617.08
				108.6365468,51.9616086,614.91
				108.6354178,51.9619248,613.69
				108.6351721,51.9624165,612.22
				108.6357861,51.9629802,607.94
				108.6350059,51.9633991,606.91
				108.6341595,51.9639747,608.36
				108.6333518,51.9646794,609.00
				108.6321825,51.9652631,608.01
				108.6310642,51.9656412,608.69
				108.6300486,51.9660876,609.04
				108.6290565,51.9664488,607.45
				108.6282802,51.9672132,608.15
				108.6279621,51.9681776,609.32
				108.6275009,51.9691250,609.89
				108.6272286,51.9700979,609.84
				108.6270332,51.9710789,612.19
				108.6267201,51.9718363,615.51
				108.6260708,51.9727032,617.62
				108.6254507,51.9735730,620.15
				108.6248543,51.9742814,622.01
				108.6241005,51.9751624,624.44
				108.6235255,51.9758085,628.16
				108.6226409,51.9764132,630.07
				108.6218562,51.9769525,630.66
				108.6208625,51.9774491,631.82
				108.6199857,51.9782115,629.65
				108.6189159,51.9790148,623.42
				108.6173717,51.9795286,618.31
				108.6160279,51.9799604,615.59
				108.6142179,51.9802008,614.96
				108.6126982,51.9802694,614.48
				108.6111702,51.9802275,612.75
				108.6095615,51.9802061,611.62
				108.6076809,51.9800385,611.99
				108.6058079,51.9799483,614.64
				108.6039122,51.9798415,615.53
				108.6023334,51.9797796,616.52
				108.6004684,51.9798794,616.48
				108.5988827,51.9801719,618.13
				108.5977965,51.9806751,617.95
				108.5965981,51.9814425,616.53
				108.5953739,51.9822167,618.35
				108.5937200,51.9826886,619.55
				108.5921925,51.9829712,619.16
				108.5909015,51.9835295,619.38
				108.5893822,51.9838374,619.03
				108.5878828,51.9841047,619.76
				108.5865489,51.9843764,620.71
				108.5852695,51.9846636,620.64
				108.5837130,51.9850298,621.75
				108.5824425,51.9854021,622.74
				108.5808109,51.9857238,624.74
				108.5790994,51.9857888,625.59
				108.5776957,51.9856450,626.26
				108.5762640,51.9855383,626.40
				108.5745290,51.9853794,627.09
				108.5728013,51.9852367,628.24
				108.5713723,51.9852631,630.09
				108.5700274,51.9855219,631.80
				108.5685049,51.9859875,634.44
				108.5670370,51.9865629,634.71
				108.5655188,51.9871454,632.47
				108.5644454,51.9877278,631.26
				108.5628228,51.9880934,630.23
				108.5615054,51.9883559,630.53
				108.5601043,51.9889256,627.15
				108.5588523,51.9894533,627.74
				108.5576306,51.9899513,627.96
				108.5564588,51.9905369,624.05
				108.5550870,51.9911955,621.35
				108.5537111,51.9917691,619.50
				108.5525893,51.9922752,619.83
				108.5515190,51.9928249,619.36
				108.5502125,51.9934741,616.83
				108.5489144,51.9941577,614.25
				108.5479344,51.9947768,611.75
				108.5467333,51.9955090,611.51
				108.5452676,51.9957719,614.83
				108.5440289,51.9960363,615.04
				108.5424954,51.9964421,615.12
				108.5411262,51.9967179,614.92
				108.5393986,51.9970718,615.74
				108.5376081,51.9974193,615.35
				108.5360410,51.9976905,613.22
				108.5341968,51.9981016,609.69
				108.5326210,51.9984408,609.37
				108.5306992,51.9988380,609.41
				108.5287785,51.9992304,608.94
				108.5272132,51.9995399,609.31
				108.5256319,51.9998392,609.14
				108.5237519,52.0001981,608.91
				108.5218725,52.0005363,607.11
				108.5199785,52.0008960,607.43
				108.5181852,52.0014045,606.50
				108.5163677,52.0017820,605.10
				108.5145176,52.0019492,602.98
				108.5127080,52.0021132,602.57
				108.5109926,52.0024020,603.78
				108.5096863,52.0031043,604.61
				108.5084290,52.0038290,604.50
				108.5070878,52.0044889,603.48
				108.5058275,52.0049069,602.15
				108.5041756,52.0053129,603.71
				108.5027707,52.0056602,604.57
				108.5014749,52.0063469,604.22
				108.5006741,52.0072830,600.01
				108.5000519,52.0082899,599.25
				108.4992971,52.0092035,597.69
				108.4979406,52.0097357,594.65
				108.4962211,52.0098745,594.91
				108.4944380,52.0099449,597.33
				108.4929019,52.0099534,595.81
				108.4912820,52.0099637,595.40
				108.4892977,52.0099695,595.84
				108.4876113,52.0099714,595.21
				108.4859151,52.0099966,595.03
				108.4842105,52.0100134,594.64
				108.4821666,52.0099507,594.94
				108.4801759,52.0096958,594.29
				108.4785100,52.0094512,593.23
				108.4764956,52.0092304,593.78
				108.4744885,52.0090254,594.46
				108.4727891,52.0088788,594.66
				108.4707700,52.0087033,595.09
				108.4690795,52.0085545,595.50
				108.4674165,52.0084068,595.54
				108.4654178,52.0082192,595.10
				108.4637568,52.0079930,595.51
				108.4618065,52.0075952,596.67
				108.4599091,52.0071818,597.67
				108.4580113,52.0067603,598.08
				108.4560888,52.0063367,597.91
				108.4540440,52.0061143,598.01
				108.4519708,52.0062139,597.25
				108.4498709,52.0062620,596.33
				108.4477683,52.0061327,597.32
				108.4456929,52.0059894,598.43
				108.4435985,52.0058276,596.97
				108.4414997,52.0055323,595.82
				108.4398120,52.0052397,597.58
				108.4378064,52.0048834,598.61
				108.4361901,52.0045032,598.78
				108.4343607,52.0039358,597.98
				108.4324818,52.0033979,599.68
				108.4308053,52.0030793,599.30
				108.4290752,52.0027891,599.71
				108.4269905,52.0024581,601.47
				108.4248441,52.0022330,600.51
				108.4226509,52.0020437,598.63
				108.4208105,52.0018996,597.57
				108.4189686,52.0017491,597.21
				108.4167849,52.0015279,596.96
				108.4146535,52.0012366,596.49
				108.4124994,52.0009483,595.04
				108.4103445,52.0006649,593.98
				108.4085475,52.0004221,594.21
				108.4063872,52.0001282,596.73
				108.4042595,51.9997933,597.45
				108.4022221,51.9993197,596.73
				108.4001268,51.9989110,596.74
				108.3979777,51.9986244,596.68
				108.3958070,51.9983026,594.94
				108.3940056,51.9980682,596.36
				108.3918617,51.9977920,597.75
				108.3897305,51.9975125,598.50
				108.3876579,51.9970906,596.80
				108.3857220,51.9964895,596.30
				108.3838718,51.9958207,595.23
				108.3820207,51.9951138,594.88
				108.3805993,51.9944126,595.89
				108.3789736,51.9935280,596.30
				108.3772351,51.9927584,598.07
				108.3751881,51.9923732,598.06
				108.3730264,51.9922562,596.96
				108.3711983,51.9921635,594.95
				108.3689707,51.9920180,594.21
				108.3671108,51.9918664,594.45
				108.3652317,51.9916766,594.97
				108.3629616,51.9914485,595.17
				108.3607101,51.9912351,595.81
				108.3584815,51.9909160,594.76
				108.3563857,51.9903497,594.97
				108.3543228,51.9897258,595.15
				108.3526736,51.9891293,595.85
				108.3507303,51.9883643,594.80
				108.3491080,51.9877125,594.05
				108.3471362,51.9869267,594.64
				108.3451657,51.9861440,594.42
				108.3432430,51.9853659,596.43
				108.3414117,51.9846335,598.43
				108.3399307,51.9840369,598.43
				108.3381755,51.9833165,597.13
				108.3367267,51.9827244,595.19
				108.3349346,51.9819859,594.33
				108.3332376,51.9811613,595.44
				108.3317112,51.9802612,595.63
				108.3303475,51.9792945,595.82
				108.3291342,51.9782788,596.42
				108.3280808,51.9771996,598.09
				108.3272522,51.9760587,597.68
				108.3267077,51.9750917,597.71
				108.3262268,51.9741119,598.12
				108.3256694,51.9729762,599.92
				108.3250753,51.9718118,602.09
				108.3244914,51.9706208,603.07
				108.3238932,51.9694049,605.58
				108.3234028,51.9683914,606.97
				108.3228724,51.9673529,605.27
				108.3222213,51.9660488,605.85
				108.3216039,51.9647901,611.02
				108.3211030,51.9637708,613.75
				108.3206074,51.9627735,616.39
				108.3200129,51.9615736,618.93
				108.3194205,51.9603781,621.36
				108.3189202,51.9593778,622.58
				108.3183992,51.9583600,623.63
				108.3177688,51.9570911,624.08
				108.3171541,51.9558351,625.35
				108.3165111,51.9545477,625.70
				108.3158794,51.9532520,626.89
				108.3152428,51.9519485,628.82
				108.3146021,51.9506553,632.00
				108.3139855,51.9493803,633.84
				108.3133429,51.9481154,633.58
				108.3127139,51.9468201,635.49
				108.3120864,51.9455441,638.13
				108.3114463,51.9442741,640.03
				108.3108389,51.9430068,643.60
				108.3102190,51.9417649,647.59
				108.3096224,51.9405165,652.05
				108.3090037,51.9392870,655.67
				108.3083813,51.9380611,656.02
				108.3075922,51.9368934,660.74
				108.3067279,51.9358540,669.51
				108.3060129,51.9350655,676.19
				108.3051428,51.9341543,677.77
				108.3042254,51.9334111,678.07
				108.3031478,51.9326817,676.59
				108.3017906,51.9317804,677.01
				108.3006854,51.9310290,681.13
				108.2993487,51.9301375,687.14
				108.2982555,51.9294068,690.75
				108.2971582,51.9286700,690.39
				108.2958155,51.9277678,689.47
				108.2944397,51.9268264,689.75
				108.2930159,51.9258599,689.96
				108.2918374,51.9250480,691.92
				108.2904542,51.9241249,698.17
				108.2891809,51.9232591,704.62
				108.2881316,51.9225544,708.00
				108.2868912,51.9217262,715.24
				108.2858891,51.9210452,718.73
				108.2846523,51.9202041,719.45
				108.2836150,51.9195004,722.23
				108.2823956,51.9186606,727.26
				108.2812440,51.9178617,729.53
				108.2800560,51.9170598,731.50
				108.2790657,51.9163903,733.82
				108.2780452,51.9156997,736.92
				108.2768289,51.9148705,740.51
				108.2756174,51.9140410,742.17
				108.2743163,51.9131479,739.00
				108.2729153,51.9121923,735.21
				108.2715470,51.9112477,731.66
				108.2700754,51.9102305,725.31
				108.2685570,51.9091978,719.80
				108.2670539,51.9081626,711.55
				108.2656009,51.9071573,706.65
				108.2641447,51.9061463,700.40
				108.2628048,51.9050578,689.12
				108.2617476,51.9037999,676.19
				108.2610135,51.9024312,664.68
				108.2605630,51.9010140,656.00
				108.2605078,51.8996005,649.02
				108.2608020,51.8982784,641.44
				108.2610743,51.8973769,636.75
				108.2601694,51.8967766,635.19
				108.2586891,51.8963166,632.71
				108.2568754,51.8959410,628.23
				108.2549216,51.8955298,623.47
				108.2528675,51.8951638,619.53
				108.2508083,51.8948956,611.55
				108.2487151,51.8947080,604.44
				108.2465840,51.8946153,599.83
				108.2444247,51.8946033,597.67
				108.2423643,51.8946749,591.83
				108.2402549,51.8948593,590.17
				108.2385156,51.8950772,591.26
				108.2364610,51.8954286,593.50
				108.2347851,51.8957986,592.87
				108.2328227,51.8963031,592.26
				108.2309373,51.8968786,592.95
				108.2291609,51.8975141,592.55
				108.2277251,51.8980989,591.69
				108.2260767,51.8988718,592.20
				108.2247669,51.8995489,592.25
				108.2231553,51.9003285,591.70
				108.2215998,51.9010973,592.34
				108.2200059,51.9018452,591.04
				108.2186594,51.9024798,589.47
				108.2172838,51.9031375,588.75
				108.2156251,51.9039221,588.39
				108.2139714,51.9046871,588.30
				108.2122500,51.9053872,589.32
				108.2103441,51.9058526,587.42
				108.2084321,51.9063032,587.27
				108.2065200,51.9067641,587.09
				108.2045731,51.9072288,586.22
				108.2026226,51.9076933,586.04
				108.2006724,51.9081682,586.76
				108.1987274,51.9086354,587.70
				108.1967884,51.9090886,586.53
				108.1948342,51.9095085,584.23
				108.1928700,51.9099251,583.67
				108.1909103,51.9103452,582.72
				108.1889360,51.9107558,581.70
				108.1869088,51.9111530,580.68
				108.1848864,51.9115755,579.53
				108.1828714,51.9119966,580.44
				108.1808820,51.9124175,582.29
				108.1789003,51.9128266,583.51
				108.1769214,51.9132433,583.56
				108.1749076,51.9135815,583.59
				108.1728432,51.9137942,584.24
				108.1707981,51.9139801,583.82
				108.1687720,51.9141772,585.09
				108.1668178,51.9144535,585.45
				108.1649558,51.9149012,586.41
				108.1630747,51.9153586,587.42
				108.1611866,51.9158157,588.92
				108.1592911,51.9162708,589.67
				108.1574032,51.9167418,590.62
				108.1555628,51.9172750,590.50
				108.1537156,51.9178074,592.34
				108.1518594,51.9183142,593.13
				108.1500031,51.9188220,593.47
				108.1481440,51.9193339,594.39
				108.1462999,51.9198419,594.48
				108.1444810,51.9203442,595.49
				108.1426400,51.9208448,596.80
				108.1408035,51.9213452,597.16
				108.1389668,51.9218465,597.82
				108.1371540,51.9223272,599.19
				108.1353731,51.9228104,599.31
				108.1336206,51.9233055,599.42
				108.1318584,51.9237663,601.44
				108.1301019,51.9242028,600.74
				108.1282652,51.9245740,599.50
				108.1263941,51.9249342,599.88
				108.1245218,51.9252981,600.05
				108.1226350,51.9256617,602.27
				108.1207493,51.9260368,602.78
				108.1188371,51.9264153,602.21
				108.1169143,51.9267892,602.28
				108.1149804,51.9271616,602.89
				108.1130644,51.9275528,602.15
				108.1111386,51.9279403,604.23
				108.1092012,51.9283394,606.32
				108.1072238,51.9286685,607.85
				108.1052128,51.9289406,610.84
				108.1032162,51.9291895,605.80
				108.1011758,51.9294376,600.44
				108.0991180,51.9296914,597.10
				108.0970670,51.9299465,594.63
				108.0950372,51.9302001,593.56
				108.0930104,51.9303841,592.89
				108.0910270,51.9302271,591.02
				108.0892409,51.9297032,589.07
			</coordinates>
		</LineString>
	</MultiGeometry>
</Placemark>
</Document>
</kml>
